SWVRSCCA

Final Raw Time Results, #6 - Sports Cars Fly @ Mid-Ohio 2010 - 6/5/2010
Total Entries: 59


Pos. Car # Driver Car Model Time Difference From 1st
1 esp 1 George Beezel Chevy Caprice 2.208 0.000 0.000
2 esp 10 Tony Yaquinta Subaru WRX 36.578 34.370 34.370
3 f125 26 Robbie Nelson Birel/Honda 41.261 4.683 39.053
4 ss 3 Jerry Chadwell Corvette Z06 42.662 1.401 40.454
5 f125 113 Jason Vehige Vanspeed/SGM 43.256 0.594 41.048
6 as 83 Odie Cantley Corvette C5 43.479 0.223 41.271
7 dsp 122 Miro Valent Acura Integra GSR 43.524 0.045 41.316
8 ss 44 Jack Sampson Corvette Z06 CE 44.663 1.139 42.455
9 bsp 46 Mike Earnest Subaru STi 44.766 0.103 42.558
10 bsp 191 Nick Hooser Subaru STi 44.880 0.114 42.672
11 smf 255 Mike Francis Nissan SpecV 45.326 0.446 43.118
12 bsp 11 Daniel Sjostedt Subaru STi 45.602 0.276 43.394
13 ds 38 Kevin Smith Mazdaspeed3 45.662 0.060 43.454
14 as 183 Tiara Cantley Corvette C5 46.181 0.519 43.973
15 asp 41 Jamie Wolfe Corvette 46.336 0.155 44.128
16 fsp 86 Chris Rhodes Ford Focus ZX3 46.557 0.221 44.349
17 sm 55 Tim Grubb Subaru STi 46.660 0.103 44.452
18 em 930 David Haas Porsche 930 47.327 0.667 45.119
19 asp 3 Les Prichard Corvette 47.740 0.413 45.532
20 ds 42 Jon Byrne Subaru WRX 48.149 0.409 45.941
21 stu 132 Shaun Rockwell Mazdaspeed3 48.176 0.027 45.968
22 st 123 Tim Maddox Dodge Neon ACR 48.693 0.517 46.485
23 ss 7 Scott Johns Corvette Z51 48.749 0.056 46.541
24 cs 42 Luke Zyla Mazda Miata 49.124 0.375 46.916
25 cs 2 Mike Chenoweth Mazdaspeed Miata 49.206 0.082 46.998
26 sts 47 Pat McAllister Honda Del Sol 49.247 0.041 47.039
27 ds 187 Kurt Wielitzka Subaru Legacy GT 49.386 0.139 47.178
28 fs 99 Luke Berg Mustang 49.543 0.157 47.335
29 ss 1 Dave Brooks Lotus Elise 49.664 0.121 47.456
30 str 95 Matt Kessler Mazda Miata 49.975 0.311 47.767
31 gs 929 Adam Criss VW GTI 51.967 1.992 49.759
32 ssm 351 David Brunny Honda CRX 51.988 0.021 49.780
33 gs 1 Jerry Donahue Audi A4 52.666 0.678 50.458
34 bsp 7 George Roe Datsun Z 52.801 0.135 50.593
35 ds 49 John Stiers Subaru WRX 52.991 0.190 50.783
36 fsp 11 Michael Bailey Dodge Stratus 53.117 0.126 50.909
37 csp 77 Travis McCartney Mazda Miata 53.436 0.319 51.228
38 gs 136 Alicia Rockwell Mitsu Eclipse GT 53.440 0.004 51.232
39 fjb 1 Patrick Richmond Jr. Kart 53.782 0.342 51.574
40 as 65 Chris Weihl BMW Z4 54.242 0.460 52.034
41 fs 9 Belinda Swartz Mustang 55.128 0.886 52.920
42 bs 54 Kin Brewer BMW M3 55.180 0.052 52.972
43 f125 48 John Taylor Arrow/Yamaha 56.523 1.343 54.315
44 esp 14 Charles Hall Chevy IROC-Z 56.722 0.199 54.514
45 em 3 Jeff Buck Subaru Legacy 57.420 0.698 55.212
46 em 23 Chuck Helmick 1923 Track Roadster 57.473 0.053 55.265
47 em 11 Kelly Whalen Ford Mustang 57.900 0.427 55.692
48 bsp 102 Gary Oates Chevy ??? 58.279 0.379 56.071
49 bs 32 Leslie Haas Porsche Boxter S 58.662 0.383 56.454
50 gs 73 Rob Bowling Mazda MX6 59.458 0.796 57.250
51 gs 12 Chip Helmick Chevy Cavalier 59.779 0.321 57.571
52 fs 44 Evertt Coleman Chevy Monte Carlo SS 60.535 0.756 58.327
53 gs 11 Allison Donahue Audi A4 60.572 0.037 58.364
54 em 1 Hans Aba Porsche 911 Turbo 63.978 3.406 61.770
55 fjb 6 Ashley Nelson GatorMoto Kid Kart 82.422 18.444 80.214
56 fs 6 Nelson Johns Dodge Charger dnf
57 esp 5 Tony Erwin Mazdaspeed6 dnf
58 em 94 Bob Bowling Chevy S10 dnf
59 fjb 11 Taylor Richmond Jr. Kart dnf
60 sm 555 Davis Powers Subaru STi dns
61 f125 8 Dustin Shapero Arrow/Yamaha dns
62 f125 13 Chuck Clark Vanspeed/SGM dns