SWVRSCCA

Pax Final Results, #6 - Sports Cars Fly @ Mid-Ohio 2010 - 6/5/2010
Total Entries: 59


Pos. Car # Driver Car Model Time Factor Pax Tm Lag Tm From 1st
1 esp 1 George Beezel Chevy Caprice 2.208 *0.852 = 1.881 0.000 0.000
2 esp 10 Tony Yaquinta Subaru WRX 36.578 *0.852 = 31.164 29.283 29.283
3 ss 3 Jerry Chadwell Corvette Z06 42.662 *0.860 = 36.689 5.525 34.808
4 dsp 122 Miro Valent Acura Integra GSR 43.524 *0.849 = 36.952 0.263 35.071
5 as 83 Odie Cantley Corvette C5 43.479 *0.854 = 37.131 0.179 35.250
6 ds 38 Kevin Smith Mazdaspeed3 45.662 *0.825 = 37.671 0.540 35.790
7 ss 44 Jack Sampson Corvette Z06 CE 44.663 *0.860 = 38.410 0.739 36.529
8 bsp 46 Mike Earnest Subaru STi 44.766 *0.865 = 38.723 0.313 36.842
9 bsp 191 Nick Hooser Subaru STi 44.880 *0.865 = 38.821 0.098 36.940
10 fsp 86 Chris Rhodes Ford Focus ZX3 46.557 *0.838 = 39.015 0.194 37.134
11 smf 255 Mike Francis Nissan SpecV 45.326 *0.870 = 39.434 0.419 37.553
12 as 183 Tiara Cantley Corvette C5 46.181 *0.854 = 39.439 0.005 37.558
13 bsp 11 Daniel Sjostedt Subaru STi 45.602 *0.865 = 39.446 0.007 37.565
14 f125 26 Robbie Nelson Birel/Honda 41.261 *0.959 = 39.569 0.123 37.688
15 ds 42 Jon Byrne Subaru WRX 48.149 *0.825 = 39.723 0.154 37.842
16 st 123 Tim Maddox Dodge Neon ACR 48.693 *0.824 = 40.123 0.400 38.242
17 asp 41 Jamie Wolfe Corvette 46.336 *0.871 = 40.359 0.236 38.478
18 stu 132 Shaun Rockwell Mazdaspeed3 48.176 *0.844 = 40.661 0.302 38.780
19 sts 47 Pat McAllister Honda Del Sol 49.247 *0.826 = 40.678 0.017 38.797
20 ds 187 Kurt Wielitzka Subaru Legacy GT 49.386 *0.825 = 40.743 0.065 38.862
21 sm 55 Tim Grubb Subaru STi 46.660 *0.877 = 40.921 0.178 39.040
22 cs 42 Luke Zyla Mazda Miata 49.124 *0.840 = 41.264 0.343 39.383
23 cs 2 Mike Chenoweth Mazdaspeed Miata 49.206 *0.840 = 41.333 0.069 39.452
24 fs 99 Luke Berg Mustang 49.543 *0.837 = 41.467 0.134 39.586
25 f125 113 Jason Vehige Vanspeed/SGM 43.256 *0.959 = 41.483 0.016 39.602
26 asp 3 Les Prichard Corvette 47.740 *0.871 = 41.582 0.099 39.701
27 ss 7 Scott Johns Corvette Z51 48.749 *0.860 = 41.924 0.342 40.043
28 str 95 Matt Kessler Mazda Miata 49.975 *0.842 = 42.079 0.155 40.198
29 gs 929 Adam Criss VW GTI 51.967 *0.812 = 42.197 0.118 40.316
30 ss 1 Dave Brooks Lotus Elise 49.664 *0.860 = 42.711 0.514 40.830
31 gs 1 Jerry Donahue Audi A4 52.666 *0.812 = 42.765 0.054 40.884
32 em 930 David Haas Porsche 930 47.327 *0.907 = 42.926 0.161 41.045
33 gs 136 Alicia Rockwell Mitsu Eclipse GT 53.440 *0.812 = 43.393 0.467 41.512
34 ds 49 John Stiers Subaru WRX 52.991 *0.825 = 43.718 0.325 41.837
35 fsp 11 Michael Bailey Dodge Stratus 53.117 *0.838 = 44.512 0.794 42.631
36 fjb 1 Patrick Richmond Jr. Kart 53.782 *0.834 = 44.854 0.342 42.973
37 bsp 7 George Roe Datsun Z 52.801 *0.865 = 45.673 0.819 43.792
38 ssm 351 David Brunny Honda CRX 51.988 *0.883 = 45.905 0.232 44.024
39 csp 77 Travis McCartney Mazda Miata 53.436 *0.863 = 46.115 0.210 44.234
40 fs 9 Belinda Swartz Mustang 55.128 *0.837 = 46.142 0.027 44.261
41 as 65 Chris Weihl BMW Z4 54.242 *0.854 = 46.323 0.181 44.442
42 bs 54 Kin Brewer BMW M3 55.180 *0.847 = 46.737 0.414 44.856
43 gs 73 Rob Bowling Mazda MX6 59.458 *0.812 = 48.280 1.543 46.399
44 esp 14 Charles Hall Chevy IROC-Z 56.722 *0.852 = 48.327 0.047 46.446
45 gs 12 Chip Helmick Chevy Cavalier 59.779 *0.812 = 48.541 0.214 46.660
46 gs 11 Allison Donahue Audi A4 60.572 *0.812 = 49.184 0.643 47.303
47 bs 32 Leslie Haas Porsche Boxter S 58.662 *0.847 = 49.687 0.503 47.806
48 bsp 102 Gary Oates Chevy ??? 58.279 *0.865 = 50.411 0.724 48.530
49 fs 44 Evertt Coleman Chevy Monte Carlo SS 60.535 *0.837 = 50.668 0.257 48.787
50 em 3 Jeff Buck Subaru Legacy 57.420 *0.907 = 52.080 1.412 50.199
51 em 23 Chuck Helmick 1923 Track Roadster 57.473 *0.907 = 52.128 0.048 50.247
52 em 11 Kelly Whalen Ford Mustang 57.900 *0.907 = 52.515 0.387 50.634
53 f125 48 John Taylor Arrow/Yamaha 56.523 *0.959 = 54.206 1.691 52.325
54 em 1 Hans Aba Porsche 911 Turbo 63.978 *0.907 = 58.028 3.822 56.147
55 fjb 6 Ashley Nelson GatorMoto Kid Kart 82.422 *0.834 = 68.740 10.712 66.859
56 fs 6 Nelson Johns Dodge Charger dnf *0.837 = -
57 esp 5 Tony Erwin Mazdaspeed6 dnf *0.852 = -
58 em 94 Bob Bowling Chevy S10 dnf *0.907 = -
59 sm 555 Davis Powers Subaru STi dns *0.877 =
60 f125 8 Dustin Shapero Arrow/Yamaha dns *0.959 =
61 f125 13 Chuck Clark Vanspeed/SGM dns *0.959 =
62 fjb 11 Taylor Richmond Jr. Kart dnf *0.834 = -