SWVRSCCA

Pax Final Results, #0 - Bluefield Day 2 - 6-27-10
Total Entries: 30


Pos. Car # Driver Car Model Time Factor Pax Tm Lag Tm From 1st
1 sm 61 Martin Valent Celica 36.786 *0.877 = 32.261 0.000 0.000
2 sts 45 Brock Clayton Miata 39.515 *0.826 = 32.639 0.378 0.378
3 st 32 Dan Kimber Civic 39.810 *0.824 = 32.803 0.164 0.542
4 gs 29 Adam Criss GTI 41.220 *0.812 = 33.471 0.668 1.210
5 f125 113 Jason Vehige Vanspeed / SGM 35.190 *0.959 = 33.747 0.276 1.486
6 smf 255 Michael Francis Spec V 38.909 *0.870 = 33.851 0.104 1.590
7 sts 47 Pat McCallister Civic Del Sol 41.135 *0.826 = 33.978 0.127 1.717
8 f125 13 Chuck Clark Vannspeed / SGM 35.630 *0.959 = 34.169 0.191 1.908
9 sm 161 Tara Romberger Celica 38.964 *0.877 = 34.171 0.002 1.910
10 f125 48 John Taylor Arrow / Yamaha 35.664 *0.959 = 34.202 0.031 1.941
11 sts 26 Joseph Banks Miata 41.435 *0.826 = 34.225 0.023 1.964
12 dsp 132 Shaun Rockwell Mazdaspeed 3 40.516 *0.849 = 34.398 0.173 2.137
13 gs 92 Nathan Steinke GTI 42.476 *0.812 = 34.491 0.093 2.230
14 st 23 Jennifer Kimber Civic 42.107 *0.824 = 34.696 0.205 2.435
15 dp 83 Andrew De Integra 40.002 *0.874 = 34.962 0.266 2.701
16 dsp 337 Ford Northern VW GTI 41.270 *0.849 = 35.038 0.076 2.777
17 csp 142 Lynn Combs 99 Miata 40.616 *0.863 = 35.052 0.014 2.791
18 f125 71 Juan Jaramillo Tony / Extreme 36.596 *0.959 = 35.096 0.044 2.835
19 hs 32 Mike McClune Tocoma 43.772 *0.803 = 35.149 0.053 2.888
20 csp 42 Ray Shumin 99 Miata 40.985 *0.863 = 35.370 0.221 3.109
21 ss 7 Scott John Corvette 41.614 *0.860 = 35.788 0.418 3.527
22 dsp 7 Brandon Wood Omni 42.293 *0.849 = 35.907 0.119 3.646
23 dsp 122 Miro Valent Integra 42.299 *0.849 = 35.912 0.005 3.651
24 smf 260 Paul Sexton Prius 41.345 *0.870 = 35.970 0.058 3.709
25 bs 11 Richard Mullins Corvette 42.476 *0.847 = 35.977 0.007 3.716
26 hs 469 Eric Scott Comer VW Rabbit 45.237 *0.803 = 36.325 0.348 4.064
27 as 11 Todd Gregory Corvette 43.087 *0.854 = 36.796 0.471 4.535
28 hs 46 Jack Conrad VW Rabbit 46.596 *0.803 = 37.417 0.621 5.156
29 smf 710 Perry Figle SRT4 43.670 *0.870 = 37.993 0.576 5.732
30 smf 31 Josh Pennington Prius 44.654 *0.870 = 38.849 0.856 6.588
31 stx 710 Chad Bennett 240sx dns *0.830 =
32 ssm 11 Todd Gregory Corvette dns *0.883 =