SWVRSCCA

Final Raw Time Results, #5 - Boggess's June Autocross - 06/15/08
Total Entries: 34


Pos. Car # Rky Driver Car Model Time Difference From 1st
1 f125 13 Jason Vehige Vanspeed/SGM 58.578 0.000 0.000
2 sm 561 Martin Valent Celica Alltrac 59.148 0.570 0.570
3 asp 7 Brad Spurlock Corvette 61.608 2.460 3.030
4 ss 44 Jack Sampson Corvette ZO6 CE 62.413 0.805 3.835
5 bs 38 Kevin Smith Mazda RX8 62.648 0.235 4.070
6 csp 54 Nathanial Manchin Audi TT 62.748 0.100 4.170
7 ss 29 chuck clark Corvette Z51 63.342 0.594 4.764
8 sm 222 Robbie Nelson Mitsu Evo 8 63.917 0.575 5.339
9 dm 583 Chet Burdette Locost 7 64.320 0.403 5.742
10 csp 944 Judd Thompson Porsche 944 64.352 0.032 5.774
11 dm 13 Rick Thomas Locost 7 64.600 0.248 6.022
12 gs 59 Mike Terry VW GTI 64.881 0.281 6.303
13 ds 42 Jon Byrne MazdaSpeed3 65.619 0.738 7.041
14 sts 23 Philip Fitzmaurice Integra? 65.796 0.177 7.218
15 dsp 52 John Hughes BWM 325 65.797 0.001 7.219
16 cs 42 Luke Zyla Mazda Miata 66.816 1.019 8.238
17 dsp 623 John Taylor Mazdaspeed 3 67.012 0.196 8.434
18 asp 48 Bill McKee BMW M3 2002 67.016 0.004 8.438
19 fsp 929 Adam Criss VW GTi 67.136 0.120 8.558
20 csp 50 Scott Byrne Porsche 67.228 0.092 8.650
21 sts 402 Chris Terry Dodge Neon 67.525 0.297 8.947
22 gs 22 miroslav valent Acura Integra GSR 67.581 0.056 9.003
23 sm 200 Brian Boggess Subaru Impreza RS 67.827 0.246 9.249
24 ss 33 Odie Cantley Corvette 68.751 0.924 10.173
25 stu 611 * chris beaver Dodge SRT-4 68.985 0.234 10.407
26 sts 86 Chris Rhodes Ford Focus 69.310 0.325 10.732
27 ds 57 John Rhodes Lexus IS350 69.563 0.253 10.985
28 gs 38 Tiara Cantley Audi A4 69.979 0.416 11.401
29 cs 43 Rob Godbey Miata 71.409 1.430 12.831
30 sm 100 James Lanham Plymouth Laser RS 72.231 0.822 13.653
31 dsp 21 Thomas Wimer Honda Civic 73.194 0.963 14.616
32 sts 13 Steven Rhodes Toyota Solara 73.767 0.573 15.189
33 gs 123 * Tim Maddox Neon 73.907 0.140 15.329
34 sts 113 Ben Rhodes Toyota Solara 74.006 0.099 15.428
35 sts 260 Christopher Mann 2000 Legacy L Wagon