SWVRSCCA

Pax Final Results, #5 - Boggess's June Autocross - 06/15/08
Total Entries: 34


Pos. Car # Rky Driver Car Model Time Factor Pax Tm Lag Tm From 1st
1 sm 561 Martin Valent Celica Alltrac 59.148 *0.860 = 50.867 0.000 0.000
2 bs 38 Kevin Smith Mazda RX8 62.648 *0.832 = 52.123 1.256 1.256
3 gs 59 Mike Terry VW GTI 64.881 *0.815 = 52.878 0.755 2.011
4 asp 7 Brad Spurlock Corvette 61.608 *0.862 = 53.106 0.228 2.239
5 ss 44 Jack Sampson Corvette ZO6 CE 62.413 *0.852 = 53.176 0.070 2.309
6 ds 42 Jon Byrne MazdaSpeed3 65.619 *0.812 = 53.283 0.107 2.416
7 sts 23 Philip Fitzmaurice Integra? 65.796 *0.816 = 53.690 0.407 2.823
8 csp 54 Nathanial Manchin Audi TT 62.748 *0.856 = 53.712 0.022 2.845
9 ss 29 chuck clark Corvette Z51 63.342 *0.852 = 53.967 0.255 3.100
10 sm 222 Robbie Nelson Mitsu Evo 8 63.917 *0.860 = 54.969 1.002 4.102
11 gs 22 miroslav valent Acura Integra GSR 67.581 *0.815 = 55.079 0.110 4.212
12 csp 944 Judd Thompson Porsche 944 64.352 *0.856 = 55.085 0.006 4.218
13 sts 402 Chris Terry Dodge Neon 67.525 *0.816 = 55.100 0.015 4.233
14 dsp 52 John Hughes BWM 325 65.797 *0.843 = 55.467 0.367 4.600
15 cs 42 Luke Zyla Mazda Miata 66.816 *0.831 = 55.524 0.057 4.657
16 f125 13 Jason Vehige Vanspeed/SGM 58.578 *0.948 = 55.532 0.008 4.665
17 fsp 929 Adam Criss VW GTi 67.136 *0.833 = 55.924 0.392 5.057
18 ds 57 John Rhodes Lexus IS350 69.563 *0.812 = 56.485 0.561 5.618
19 dsp 623 John Taylor Mazdaspeed 3 67.012 *0.843 = 56.491 0.006 5.624
20 sts 86 Chris Rhodes Ford Focus 69.310 *0.816 = 56.557 0.066 5.690
21 gs 38 Tiara Cantley Audi A4 69.979 *0.815 = 57.033 0.476 6.166
22 dm 583 Chet Burdette Locost 7 64.320 *0.890 = 57.245 0.212 6.378
23 stu 611 * chris beaver Dodge SRT-4 68.985 *0.830 = 57.258 0.013 6.391
24 dm 13 Rick Thomas Locost 7 64.600 *0.890 = 57.494 0.236 6.627
25 csp 50 Scott Byrne Porsche 67.228 *0.856 = 57.547 0.053 6.680
26 asp 48 Bill McKee BMW M3 2002 67.016 *0.862 = 57.768 0.221 6.901
27 sm 200 Brian Boggess Subaru Impreza RS 67.827 *0.860 = 58.331 0.563 7.464
28 ss 33 Odie Cantley Corvette 68.751 *0.852 = 58.576 0.245 7.709
29 cs 43 Rob Godbey Miata 71.409 *0.831 = 59.341 0.765 8.474
30 sts 13 Steven Rhodes Toyota Solara 73.767 *0.816 = 60.194 0.853 9.327
31 gs 123 * Tim Maddox Neon 73.907 *0.815 = 60.234 0.040 9.367
32 sts 113 Ben Rhodes Toyota Solara 74.006 *0.816 = 60.389 0.155 9.522
33 dsp 21 Thomas Wimer Honda Civic 73.194 *0.843 = 61.703 1.314 10.836
34 sm 100 James Lanham Plymouth Laser RS 72.231 *0.860 = 62.119 0.416 11.252
35 sts 260 Christopher Mann 2000 Legacy L Wagon dns *0.816 =