SWVRSCCA

Final Raw Time Results, #9 - Sports Cars Fly @ Elkins (Sunday) - 9/7/08
Total Entries: 41


Pos. Car # Driver Car Model Time Difference From 1st
1 f125 13 Jason Vehige Vanspeed/SGM 63.903 0.000 0.000
2 sm 561 Martin Valent Toyota Celica All-Trac 66.351 2.448 2.448
3 sm 222 Robbie Nelson Mistu Evo VIII 66.931 0.580 3.028
4 f125 28 Nate Manchin MBA CR125 68.077 1.146 4.174
5 sts 23 Philip Fitzmaurice Honda Civic Si 69.989 1.912 6.086
6 sts 22 Miro Valent Acura Integra GSR 70.214 0.225 6.311
7 ss 29 Chuck Clark Corvette 70.454 0.240 6.551
8 ss 44 Jack Sampson Corvette Z06 CE 70.623 0.169 6.720
9 csp 944 Judd Thompson Porsche 944 70.721 0.098 6.818
10 sm 200 Brian Boggess Subaru Impreza RS 71.007 0.286 7.104
11 asp 7 Brad Spurlock Corvette 71.158 0.151 7.255
12 sm 100 James Lanham Subaru Impreza RS 71.808 0.650 7.905
13 gs 42 Ray Schumin Mini Cooper S 72.049 0.241 8.146
14 sts2 804 Will King Honda CRX 72.109 0.060 8.206
15 dm 586 Chet Burdette Lotus 7 Replica 72.222 0.113 8.319
16 hs 7 John Tavolacci Honda Civic Si 72.494 0.272 8.591
17 dp 7 Mark Boggs Porsche 944 72.595 0.101 8.692
18 ss 38 Odie Cantley Corvette 73.695 1.100 9.792
19 cs 9 Wendy Bergstein Mazda Miata 73.812 0.117 9.909
20 dsp 52 John Hughes BMW 325 74.265 0.453 10.362
21 stx 255 Michael Francis Sentra SE-R SpecV 74.305 0.040 10.402
22 sts2 148 Sean Banerjee Honda CRX Si 74.459 0.154 10.556
23 csp 50 Scott Byrne Porsche 944 75.106 0.647 11.203
24 ds 42 Jon Byrne MazdaSpeed3 75.319 0.213 11.416
25 sm 161 Tara Romberger Toyotal Celica All-Trac 75.916 0.597 12.013
26 dsp 623 John Taylor MazdaSpeed3 76.161 0.245 12.258
27 cs 42 Luke Zyla Mazda Miata 76.672 0.511 12.769
28 dp 17 R. David Williams Porsche 944 77.201 0.529 13.298
29 gs 18 Tiara Cantley Audi A4 77.808 0.607 13.905
30 sts 86 Chris Rhodes Ford Focus ZX3 78.801 0.993 14.898
31 es 68 Randall Shearer Mazda Miata 78.838 0.037 14.935
32 bs 17 Robert Cook BWM M3 79.268 0.430 15.365
33 fs 74 Jim Crum Mustang GT 79.623 0.355 15.720
34 fs 717 Luke McGrew Cadillac CTS-V 82.350 2.727 18.447
35 gs 123 Tim Maddox Dodge Neon 83.457 1.107 19.554
36 asp 48 Bill McKee BMW M3 86.691 3.234 22.788
37 gs 99 Aaron Costa Ford Contour 89.453 2.762 25.550
38 bs 77 Jerry Collett BMW M Roadster 92.649 3.196 28.746
39 sm 7 Matt Sponagle Subaru Impreza WRX 92.726 0.077 28.823
40 gs 111 Dan Howard Audi A4 Avant dnf
41 xp 77 Ken Collete Cobra dnf