SWVRSCCA

Pax Final Results, #9 - Sports Cars Fly @ Elkins (Sunday) - 9/7/08
Total Entries: 41


Pos. Car # Driver Car Model Time Factor Pax Tm Lag Tm From 1st
1 sm 561 Martin Valent Toyota Celica All-Trac 66.351 *0.860 = 57.062 0.000 0.000
2 sts 23 Philip Fitzmaurice Honda Civic Si 69.989 *0.816 = 57.111 0.049 0.049
3 sts 22 Miro Valent Acura Integra GSR 70.214 *0.816 = 57.295 0.184 0.233
4 hs 7 John Tavolacci Honda Civic Si 72.494 *0.792 = 57.415 0.120 0.353
5 sm 222 Robbie Nelson Mistu Evo VIII 66.931 *0.860 = 57.561 0.146 0.499
6 gs 42 Ray Schumin Mini Cooper S 72.049 *0.815 = 58.720 1.159 1.658
7 sts2 804 Will King Honda CRX 72.109 *0.818 = 58.985 0.265 1.923
8 ss 29 Chuck Clark Corvette 70.454 *0.852 = 60.027 1.042 2.965
9 ss 44 Jack Sampson Corvette Z06 CE 70.623 *0.852 = 60.171 0.144 3.109
10 csp 944 Judd Thompson Porsche 944 70.721 *0.856 = 60.537 0.366 3.475
11 f125 13 Jason Vehige Vanspeed/SGM 63.903 *0.948 = 60.580 0.043 3.518
12 sts2 148 Sean Banerjee Honda CRX Si 74.459 *0.818 = 60.907 0.327 3.845
13 stx 255 Michael Francis Sentra SE-R SpecV 74.305 *0.820 = 60.930 0.023 3.868
14 sm 200 Brian Boggess Subaru Impreza RS 71.007 *0.860 = 61.066 0.136 4.004
15 ds 42 Jon Byrne MazdaSpeed3 75.319 *0.812 = 61.159 0.093 4.097
16 cs 9 Wendy Bergstein Mazda Miata 73.812 *0.831 = 61.338 0.179 4.276
17 asp 7 Brad Spurlock Corvette 71.158 *0.862 = 61.338 0.000 4.276
18 sm 100 James Lanham Subaru Impreza RS 71.808 *0.860 = 61.755 0.417 4.693
19 dsp 52 John Hughes BMW 325 74.265 *0.843 = 62.605 0.850 5.543
20 dp 7 Mark Boggs Porsche 944 72.595 *0.863 = 62.649 0.044 5.587
21 ss 38 Odie Cantley Corvette 73.695 *0.852 = 62.788 0.139 5.726
22 gs 18 Tiara Cantley Audi A4 77.808 *0.815 = 63.413 0.625 6.351
23 cs 42 Luke Zyla Mazda Miata 76.672 *0.831 = 63.714 0.301 6.652
24 dsp 623 John Taylor MazdaSpeed3 76.161 *0.843 = 64.204 0.490 7.142
25 dm 586 Chet Burdette Lotus 7 Replica 72.222 *0.890 = 64.278 0.074 7.216
26 csp 50 Scott Byrne Porsche 944 75.106 *0.856 = 64.291 0.013 7.229
27 sts 86 Chris Rhodes Ford Focus ZX3 78.801 *0.816 = 64.302 0.011 7.240
28 es 68 Randall Shearer Mazda Miata 78.838 *0.817 = 64.411 0.109 7.349
29 f125 28 Nate Manchin MBA CR125 68.077 *0.948 = 64.537 0.126 7.475
30 sm 161 Tara Romberger Toyotal Celica All-Trac 75.916 *0.860 = 65.288 0.751 8.226
31 fs 74 Jim Crum Mustang GT 79.623 *0.821 = 65.370 0.082 8.308
32 bs 17 Robert Cook BWM M3 79.268 *0.832 = 65.951 0.581 8.889
33 dp 17 R. David Williams Porsche 944 77.201 *0.863 = 66.624 0.673 9.562
34 fs 717 Luke McGrew Cadillac CTS-V 82.350 *0.821 = 67.609 0.985 10.547
35 gs 123 Tim Maddox Dodge Neon 83.457 *0.815 = 68.017 0.408 10.955
36 gs 99 Aaron Costa Ford Contour 89.453 *0.815 = 72.904 4.887 15.842
37 asp 48 Bill McKee BMW M3 86.691 *0.862 = 74.728 1.824 17.666
38 bs 77 Jerry Collett BMW M Roadster 92.649 *0.832 = 77.084 2.356 20.022
39 sm 7 Matt Sponagle Subaru Impreza WRX 92.726 *0.860 = 79.744 2.660 22.682
40 gs 111 Dan Howard Audi A4 Avant dnf *0.815 = -
41 xp 77 Ken Collete Cobra dnf *0.882 = -